Trends
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| Current | 80.5°F | 3 mph | 3 mph | NE | 87% | 29.89in | 0.00in |
| Daily High | 80.5°F | 4 mph | 4 mph | 360° | 96% | 29.90in | 0.00in |
| Daily Low | 74.7°F | 0 mph | 0 mph | 9° | 87% | 29.84in | 0.00in |
Records and Stats
| TEMPERATURE HIGHS | HIGH NORM AND RECORD | ||
| Today | 80.5°F at 9:13am | 91°F | Normal High |
| Yest. | 94.0°F at 2:39pm | 97°F | in 1998 |
| Month | 95.6°F on 8/3/08 | ||
| Year | 95.9°F on 6/6/08 | ||
| TEMPERATURE LOWS | LOW NORM AND RECORD | ||
| Today | 74.7°F at 6:28am | 73°F | Normal Low |
| Yest. | 76.0°F at 6:17am | 65°F | in 1984 |
| Month | 72.1°F on 8/5/08 | ||
| Year | 40.8°F on 2/28/08 | ||
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.90in at 12:00am | Today | 74.7°F at 6:28am |
| Yest. | 29.93in at 11:14am | Yest. | 76.0°F at 6:17am |
| Month | 30.09in on 8/5/08 | Month | 72.1°F on 8/5/08 |
| Year | 30.38in on 1/20/08 | Year | 34.8°F on 2/28/08 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 29.84in at 5:44am | Today | 86.5°F at 9:13am |
| Yest. | 29.85in at 5:44pm | Yest. | 109.2°F at 1:28pm |
| Month | 29.69in on 8/19/08 | Month | 109.7°F on 8/3/08 |
| Year | 29.69in on 8/19/08 | Year | 110.1°F on 6/6/08 |
Wind Data
| CURRENT | |
| Now | 3 mph |
| Gust | 3 mph |
| Gust/hr | 2.8 mph |
| WIND GUST HIGHS | |
| Today | 4 mph at 9:11am |
| Yest. | 11 mph at 3:33pm |
| Month | 32 mph on 8/19/08 |
| Year | 32 mph on 3/19/08 |
| WIND CHILL LOWS | |
| Today | 74.7°F at 6:28am |
| Yest. | 76.0°F at 6:17am |
| Month | 72.1°F on 8/5/08 |
| Year | 34.8°F on 2/28/08 |
| WIND RUN | |
| Today | 0 miles |
| Month | 664 miles |
| Year | 6640 miles |